>> HOMEpage Luitenants Friesland
|
aangesteld | compagnie | i.p.v. | dag | mnd | jaar |
---|---|---|---|---|---|
Meinsma, Foppe | zz | Hoernkens, Albert | 24 | 3 | 1602 |
Houck, Jan | Sageman | Eminga, Tjaerdt | 23 | 4 | 1602 |
Burmania, Rienck van | Heerma, capitain | broer | 23 | 4 | 1602 |
faendrich | Dekema | Bloemendal, N. | 23 | 4 | 1602 |
Oosterzee, Ciprianus | zz | Meinsma, F. | 18 | 5 | 1602 |
Vos, Steven | Burmania, R. v. | zz | 3 | 9 | 1602 |
faendrich | overledene hopman Bloem | zz | 19 | 5 | 1603 |
Brunswijck, N. van | zz | Lieuwes, Taecke | 6 | 7 | 1603 |
Janssen, Hillebrandt | Haga | zz | 21 | 7 | 1603 |
faendrich | Haresco, hopman, nu Ten | zz | 3 | 9 | 1603 |
faendrich | Burmania | zz | 3 | 9 | 1603 |
Offerhuizen, Andries van | Burmania | zz | 28 | 10 | 1603 |
Celsma, Fox | Hania, T. | Hania, G. | 7 | 1 | 1604 |
Doornebosch, Lieuwe | zz | zz | 7 | 1 | 1604 |
Haersma, Juw | zz | Entes, Evert | 31 | 3 | 1604 |
faendrich | Fonseca, nu Eysinga | zz | 19 | 7 | 1604 |
Pijtters, Gerryt | Aernsma, hopman | zz | 21 | 7 | 1604 |
Gerckes, Jan | zz | Slijp, Rogier | 10 | 9 | 1604 |
Baerdt, N | Franssen, Joannis | zz | 6 | 2 | 1605 |
Brugge, Jacques van | Oldenslo, Hans van | zz | 19 | 8 | 1605 |
Jacobs, Pytter | Harinxma, Jovius van | zz | 3 | 10 | 1605 |
Sinderhorst, Hans | Selsma, Fox | zz | 18 | 11 | 1605 |
faendrich | Burmania, Jan van, nu Aysma | zz | 15 | 1 | 1606 |
Burmania, R. v. | zz | zz | 23 | 4 | 1607 |
Aysma, Hotse van | Lieuwes, Taecke | zz | 13 | 5 | 1607 |
Hittinga, Anthonius van | zz | zz | 9 | 7 | 1607 |
Ommen, van, faendrich | Haubois | zz | 19 | 11 | 1608 |
Vries, Jacques de | Vries, Frans Gerryts de | zz | 18 | 2 | 1615 |
faendrich | Forbes, nu Bethune | zz | 26 | 5 | 1615 |
Burmania, Hero van | Aylva, ritmeester | Pijnappel, N. | 8 | 12 | 1615 |
Huisen, van, faendrich | zz | Furmerius, B. | 16 | 3 | 1616 |
Andreë, I. v. | zz | Sanders, N. | 31 | 3 | 1616 |
faendrich | Cornelis, Jan, nu van [Dirk Willem van] Hatten [Hattem, Hattum] | zz | 25 | 4 | 1616 |
faendrich | Sageman | Hoeck, N. | 25 | 4 | 1616 |
Haga, hopman | zz | zz | 3 | 1 | 1618 |
Oenema, Jacques | Harinxma | zz | 3 | 1 | 1618 |
Scheltema, Bonefaes | Hania | zz | 3 | 1 | 1618 |
Fonck, kornet | Aylva, ritmeester | zz | 31 | 3 | 1618 |
Potter, Gatse | Eminga, capitain | zz | 30 | 6 | 1618 |
faendrich | Sageman | zz | 24 | 3 | 1621 |
Dorrel, George | Morton | zz | 14 | 12 | 1621 |
Galema, Seerp van | Oenema | zz | 25 | 1 | 1622 |
faendrich | Bassem, nu Jacob Sterk | zz | 14 | 3 | 1622 |
Villaer, Carel | Eynhouts, ritmeester | zz | 3 | 9 | 1622 |
Hottinga, faendrich | Heringa | zz | 1 | 11 | 1622 |
Jongbloedt, Giso | Bootsma | zz | 6 | 12 | 1622 |
Boijner, faendrich | Eysinga, Sjuck | zz | 29 | 3 | 1623 |
Furmerius, vaandrig | Scheltema, Schelte | zz | 29 | 3 | 1623 |
Dijxtra, Seerp van | Haubois | zz | 8 | 8 | 1623 |
faendrich | Slijp, hopman | zz | 25 | 2 | 1624 |
faendrich | Slijp, hopman | zz | 15 | 1 | 1625 |
Hoptilla, Jan Gerckes | Eijsinga, overste | zz | 15 | 1 | 1625 |
Bergh, Thomas van den | Scheltema, Frans van | Boijmer, Engbert | 30 | 6 | 1625 |
Sijtsama, Rienck van | Sageman, nu Aysma | zz | 1 | 7 | 1625 |
Burmania, Poppe | Houwerda | Hottinga, N. | 17 | 11 | 1625 |
Vianen, Adriaen | Schwartsenberg, ritmeester | Backs, Jan | 7 | 4 | 1626 |
Veer, Eduardt | Treftkrij, capitain | zz | 22 | 4 | 1626 |
Roorda, Wibrandt van | Besten, van | zz | 13 | 6 | 1626 |
Kock, Nicolaes | Christiaen, Furst, nu A | zz | 29 | 6 | 1626 |
Hettinga, Claes van | Blau | zz | 7 | 10 | 1626 |
Reichenbach, Hans | Kemnitz | Maersburgh, H. v. | 24 | 1 | 1628 |
Feugen, M. | zz | Feugen, C. v. | 26 | 2 | 1628 |
Hania, Tiete van | Hania, W. v. | Scheltema, B. | 5 | 4 | 1628 |
Iderda, Joannis van | Donia | Goslinga, Hoite van | 8 | 4 | 1628 |
Huseman, Frans | Inthiema | Deppe, W. | 17 | 4 | 1628 |
Stomp, Caspar | Lauwick | Lauwick, I. v. | 21 | 6 | 1628 |
Cohorn, Gosse | Donia, nu Idzarda | Idzarda, N. | 28 | 6 | 1628 |
Jans, Abel | Stellingwerff, nu Baerd | Baerd, S. | 26 | 1 | 1629 |
Andringa, Douwe van | Lycklama, nu Aysma | Aijsma | 4 | 12 | 1629 |
Burmania, Douwe van | Besten, van | Roorda, W. v. | 19 | 12 | 1629 |
Juckes, Claes | Hittinga | Vrijmoet, N. | 15 | 5 | 1630 |
Holst, Hendrick | Adius | Bolhaven, C.S. v. | 26 | 8 | 1630 |
Borgne, La | Rochette, La | zz | 9 | 9 | 1630 |
Adelen, Rienck van | Aysma, Schelte | Huisum, F. van | 9 | 11 | 1630 |
Bernault, Charles de | Pompejus, ritmeester | zz | 9 | 11 | 1630 |
Welderen, Bernardt van | Ketsky, capitain | Walstra, S. v. | 18 | 1 | 1631 |
Amama, Harnius | Potter, M. | Coot, Claes | 19 | 3 | 1631 |
Forbes, Jan | Moubraij, nu Bruinsvelt | Bruinsvelt, N. | 14 | 5 | 1631 |
Boelens, Focke | Hoptille, J.G. | Hoptille, J.G. | 2 | 7 | 1631 |
Hania, Gale van | Hittinga, A. v. | Juckes, Claes | 15 | 10 | 1631 |
Ferraris, Carel | Aysma, nu Juckema | Juckema, N. | 13 | 1 | 1632 |
Hemminga, Doco van | Potter, majôr | Ockinga, H. v. | 10 | 3 | 1632 |
Adrianus, Gillis | veldt-timmerluiden | zz | 22 | 5 | 1632 |
Loo, Arent van | enige te lichten troupe | zz | 31 | 10 | 1634 |
Roorda, Wopcke van | Burmania, P. v. | Brugge, I. v. | 15 | 11 | 1634 |
Eijnhouts, Jacob van | Eijnhouts, Ivo van, rit | Rollen, C. | 23 | 1 | 1635 |
Abels, Albert | Baerdt, S. v. | Jans, Abel | 14 | 4 | 1635 |
Bedel, Willem | Cromwel | Walleij, R. | 21 | 1 | 1636 |
Vos van Lingen, N. | zz | Bonesteel | 21 | 5 | 1636 |
Glijsenstral, Hans Georgh | Eijnhausen, nu Nieuland | Nieulandt, N. | 8 | 7 | 1636 |
Sickema, Duco | Thissingh, E. | zz | 13 | 8 | 1636 |
Gaster, Mame Reins | Baerdt | Abels, Albert | 20 | 8 | 1636 |
Harmens, Meuwis | Andringa | Wijgers, Pytter | 10 | 9 | 1636 |
Wiegersma, Bouwe Rommerts | Holstein, T. v., capitain | Menolts, Jan | 8 | 10 | 1636 |
Drenhuisen, Jan Popckes van | Beringa | zz | 8 | 2 | 1637 |
Hattom, N. [= Dirk Willem van Hattem/Hattum] | Roussel | zz | 8 | 2 | 1637 |
Hettinga, Jan | Loo, B. v. | zz | 8 | 2 | 1637 |
Snabelius, N. | Oenema, collonel | zz | 8 | 2 | 1637 |
Heteren, N. | Herings, Jan | zz | 28 | 4 | 1637 |
Siercks, Lieuwe | timmerluiden | zz | 24 | 5 | 1637 |
Grovestins, Oene van | Grovestins, Foppe van | Loo, Arent van | 29 | 7 | 1637 |
Formerius, Arent, capitain | zz | Heerma | 15 | 9 | 1637 |
Walrich, Augustinus | Loo, Arent van | Mamma, w. | 25 | 11 | 1637 |
Amama, Petrus | Harings, Jan | Heteren, T. | 2 | 3 | 1638 |
Spaen, Jr. Jacob | Lindelaer, ritmeester | Loo, G. v. | 9 | 3 | 1638 |
Walsdorffer, N. | Nassau, graeff van | Cleinsans, S. | 13 | 3 | 1638 |
Lijcklama, Seger | Roorda, Wybrant v. | zz | 17 | 4 | 1638 |
Buijgers, Pytter | zz | zz | 25 | 4 | 1638 |
Spangiaerdt, Harmen | Eelsma v. Hottinga, Wie | Oudaert, G. | 2 | 6 | 1638 |
Baerdt, Dirck van | Heerma, G. | Sanderhorst, Hans | 30 | 11 | 1638 |
Ottes, Barent | Harings, Jan | Amama, P., w. | 16 | 3 | 1639 |
Mol, Petrus | Meckema | Heerma, O. | 28 | 3 | 1639 |
Hoptilla, Anthonius | Hoptilla, J.G. | Boelens, F. | 11 | 10 | 1639 |
Coehoorn, Menno | Harinxma, H. van, capitain | Tjallings, Idsert | 26 | 11 | 1639 |
Cruithoff, Jochem | Grovestins, S. v. | Coehoorn, G. v. | 11 | 2 | 1640 |
Hertoogh, Jacob | Weijer, J. | Mullen, N. | 5 | 3 | 1640 |
Amama, Michiel | Heerma, D. v. | Hannia, T. | 12 | 3 | 1640 |
Ockema, Seerp van | Meckema | Mol, P. | 17 | 9 | 1640 |
Popma, Serapius | Inthiema, H.F. v. | Huisman, F. | 25 | 9 | 1640 |
Wisma, Jan | Heerma, J. v. | Hartenveldt, L. | 25 | 9 | 1640 |
Amama, Gerryt | Hemmema, D. v. | Amama, H. | 13 | 11 | 1640 |
Hannia, Boudewijn van | Popma | Wessels, Coert, w. | 13 | 11 | 1640 |
Mol, Epo | Hottinga, J. v. | Studigh, I.G. | 14 | 11 | 1640 |
Ferraris, Frans | Lawick, J. v. | Oluffs, T. | 3 | 12 | 1640 |
Lemmen, Pytter van | Burmania, P. v. | Lemmen, Jacob van | 29 | 1 | 1641 |
Camerarius, Deonis | Hottinga, J. v. | Mol, E. | 20 | 3 | 1641 |
Stomp, Jan | Lawick, J.N. v. | Stomp, L. | 10 | 4 | 1641 |
Gabbema, Bocke Tabes | Boelens, F. | Feddema, H. | 17 | 4 | 1641 |
Adelen, Serapius van | Heerma, J. v., capitain | Wisma, I. | 30 | 11 | 1641 |
Feitsma, Jelger van | Besten, Van | Adelen, R. v. | 30 | 11 | 1641 |
Haubois, Abraham | Slijp | Jelsingh, J. | 30 | 11 | 1641 |
Jelsingh, Jurrien | Dijxtra | Buijgers, P. | 30 | 11 | 1641 |
Sierxma, Tobias | Andringa | Harmens, Meinse | 26 | 3 | 1642 |
Hettinga, Hans van | Hettinga, H. v. | Harmens, Hendrick | 29 | 4 | 1642 |
Baer, Jan de | Loo, D. | Walta, S. v. | 26 | 8 | 1642 |
Levitzau, Moris van | Rijffelaer | N., w. | 16 | 9 | 1642 |
Hekeren, O. de Rode van [zie Rode | Weijer, J.H. | zz | 15 | 12 | 1642 |
Mertz, A. | zz | Brakel, N. | 25 | 11 | 1642 |
Wijtinga, Wybe Pytters | Coehoorn, G. | Staphorst, E. | 14 | 3 | 1643 |
Drevin, Thomas | Wijlde, H. | zz | 28 | 6 | 1644 |
Ockinga, Gerroldt van | Heerma, G. v. | zz | 14 | 12 | 1644 |
Stapert, Epo | Coehoorn | zz | 3 | 2 | 1645 |
Grovestins, Ernst van | Frenck | Feitsma, I. v. | 28 | 2 | 1645 |
Siccama, Rombart | Oginsky | Hoptilla, A. | 28 | 2 | 1645 |
Roorda, Johan van | Aylva, E. v. | Roorda, B. v. | 26 | 4 | 1645 |
Heijmans, Eyse Pytters | Feitsma, J. v. | Hettinga, I. v. | 19 | 7 | 1645 |
Mortaigne, Bartholdt | Nieulandt, J.J. | Gysenthal, N. | 30 | 12 | 1645 |
Scheltinga, Dirck | Grovestins, F. v. | Sixma, T. v. | 17 | 1 | 1646 |
Steenhoff, Johan | Coehoorn, G. v. | Stapert, E. | 10 | 2 | 1646 |
Franckena, Regnerus | Oostheim, capitain, nu | Ockema | 14 | 3 | 1646 |
Schalbroeck, Hendrick | Lindenaer, ritmeester | Spaen, J. | 13 | 2 | 1647 |
Schram, Joannis | Jongestal, S., capitain | Amama, M. | 13 | 2 | 1647 |
Raasveldt, Reinier van | Burmania, F. v. | Lijcklama, Z. v. | 14 | 10 | 1647 |
Oenkens, Menno | Ockema, S. v. | Hannia, W. v. | 26 | 11 | 1647 |
Bornaeus, Bernardus | Hottinga, J. v. | Camerarius, D. | 18 | 2 | 1648 |
Schaffer, Jan | Feytsma, B. v. | Schafter, C. | 7 | 7 | 1648 |
Bouricius, Gellius | Formerius, A. | Tzessens, S. v. | 14 | 12 | 1648 |
Glins, Taco van | Aylva, luitenant collonel | Roorda, I. v. | 14 | 12 | 1648 |
Aldershoff, Quintin | Heerma, D. v. | Amama, G. | 23 | 2 | 1649 |
Hoeklum, Assuerus van | Hittinga, H. v. | Hittinga, H. v. | 22 | 12 | 1648 |
Heimans, Matthijs | Loo, Arent v. | Walrich, A. | 26 | 4 | 1649 |
Scheltinga, Matthaeus | Sixma, T. v. | Marssum, I. van | 11 | 8 | 1649 |
Tierin, Johan | Nieulandt, J.J. | Mortaigne, B. v. | 17 | 8 | 1650 |
Aenjen, Jellardus van | Hottinga | Bouricius, G. | 25 | 10 | 1651 |
Amama, Jan | Jongestal | Glins, R. v. | 25 | 10 | 1651 |
Burmania, Watse v. | Hettinga, H. v. | Heuckelingh, N. | 25 | 10 | 1651 |
Heukelingh, N. | zz | zz | 25 | 10 | 1651 |
Idsinga, Aleff Sakes | Ockinga, G. v., capitain | Richenbach, H. | 25 | 10 | 1651 |
Cocq, Jurrien | Aylva, H.M. v. | Ulenburgh, I. v. | 19 | 12 | 1651 |
Douma, Jr. Andries van | Sixma, T. v. | Scheltinga, M. | 7 | 5 | 1652 |
Wigara, Dirck van | Bruinsma, nu Verstevere | Versteveren, I. | 21 | 8 | 1652 |
Andringa, Poppe van | Aysma, J. v. | Amama, I. v. | 9 | 9 | 1652 |
Santen, Hans Paul | Glins, R. v. | Schram, I. | 15 | 10 | 1652 |
Haij, John | Ham, G., ritmeester | Montgomary, R. | 5 | 3 | 1653 |
Rulaert, Joas | Schwartzenberg, ritmeester | Daels, I.H. | 14 | 3 | 1653 |
Voort, Barent van | Loo, Jan v., capitain | Wachren, C.C. v. | 17 | 3 | 1653 |
Gausne, Monsr. de | Brail, Le Sieur de, maj | zz | 1 | 9 | 1653 |
Hettinga, Anthonius van | Schwartzenberg, capitain | Hettinga, N. v. | 16 | 12 | 1653 |
Vierssen, Willem van | Schwartzenberg, ritmeester | Roelandts, I. | 18 | 11 | 1653 |
Waeijer, Adolff van | Aesgema, E. v. | Coehoorn van Houwer | 25 | 8 | 1654 |
Vierssen, Arnoudt van | Bouricius, nu Andringa | Andringa, P. v. | 2 | 12 | 1654 |
Rinia, Ritske | Rinia, S. | Spangiaert, H. | 15 | 12 | 1654 |
Schatenbach, Wolff Sigismundt van | Schwartzenberg, ritmeester | Vierssen, W. v. | 15 | 2 | 1655 |
Unia, Jr. Ritske van | Inthiema, capitain | Popma, Serapius | 28 | 4 | 1655 |
Unia, Jr. Ritske van | Schwartzenberg, ritmeester | Schratenbach, W.S. | 28 | 7 | 1655 |
Haulema, Lyckle Piers | Schwartzenberg, J.G. v. | Aengnium, I. | 28 | 7 | 1655 |
Hittinga, Sibrandus van | Inthiema, capitain | Unia, R. v. | 28 | 7 | 1655 |
Unia, Jr. B. v. | zz | Aengnium v. Schrate | 28 | 7 | 1655 |
Baar, Hendrick de | Roorda, J. v. | Sickema, R. | 10 | 12 | 1655 |
Heemstra, Jr. Feio | Marquette, ritmeester | Welderen, B. v. | 11 | 1 | 1656 |
Cock, Jacob | Heerma, G. v., capitain | Ottes, Berent | 18 | 1 | 1656 |
Sageman, Jacques | Rinia, S. | Rinia, R. v. | 16 | 2 | 1656 |
Dongen, Cornelis van | Burmania, F. v. | Raasvelt, R. v. | 10 | 5 | 1656 |
Alsrede, Coenraedt Burchart van | Rinia | Sageman, J. | 19 | 9 | 1656 |
Hanenburgh, Hendrick | Loo, J. v. | Voort, B. v. | 19 | 9 | 1656 |
Heidoma, Gellius | Hogeveen | zz | 13 | 2 | 1657 |
Douma, Jr. Andries van | Marquette, ritmeester | Heemstra, Jr. F. v. | 24 | 4 | 1657 |
Glins, Jr. Georgh van | Sixma, capitain | Douma, Jr. A. v. | 24 | 4 | 1657 |
Heerma, Joost van | Maudrick | zz | 6 | 6 | 1657 |
Popma, Jr. Syds van | Hiemstra, F. v. | Hania, Jr. B. v. | 3 | 7 | 1657 |
Glins, Jr. Suffridus van | Kingma, ritmeester | Schalbroeck, H. | 8 | 7 | 1657 |
Roelansweert, Caspar Johan van | Andringa, J. v., capitain | zz | 5 | 9 | 1657 |
Hittinga, Taco van | Loo. J. v., capitain | Hanenburgh, H. v., | 7 | 11 | 1657 |
Pain et Vin, Moses | Steck | Beernts, Jacob, w. | 7 | 11 | 1657 |
Gravers, Hendrick | Roorda, J. v. | Baar, H. de | 14 | 11 | 1657 |
Popma, Jr. Rein van | Burmania | Lemmen, P. v. | 27 | 3 | 1658 |
Hollandt, Andries van | Haren, ritmeester | Bubach, H. | 28 | 5 | 1658 |
Wartensleben, Jr. N. | Vierssen, A. v., capitain | Vierssen, A. v. | 19 | 8 | 1658 |
Sanderen, Jr. Maximiliaen de | Aylva, ritmeester | Gourdein, J. de | 20 | 8 | 1658 |
Solstra, Bernardus | Heerma, G. v., capitain | Cock, Jacob | 20 | 8 | 1658 |
Baerdt, Martinus | Versteveren, capitain | Wigara, D. v. | 26 | 8 | 1658 |
Abbas, Joannis | Mauderick | Heerma, Jr. S. v. | 18 | 11 | 1658 |
Fonck van Linden, Jr. Johan | Kingma, ritmeester | Glins, Jr. S. v. | 9 | 2 | 1659 |
Gauma, Jr. Gale van | Vierssen, A. v., capitain | Heijmans, M. | 17 | 2 | 1659 |
Sanderen, Jr. Alexander de | Harinxma, Jovius van | Markenbach, I.A. v. | 17 | 2 | 1659 |
Sanderen, Godefroij van | Burmania | Popma, R. v. | 18 | 2 | 1659 |
Lindenaer, Harmen Joost | Ingen Nieulandt | zz | 24 | 2 | 1659 |
Lycklama, Marcus van | Sytsma, C. v. | Frenckena, R. | 18 | 3 | 1659 |
Sixma, Jr. Dominicus van | Loo, Douwe van, ritmeester | Haij, Jr. I. | 25 | 3 | 1659 |
Swaert, Claes van, vaandrig comp. | Hettinga, S. v., capitain | Hettinga, S. | 28 | 5 | 1659 |
Laignier, Jr. Jacob van | Sandra, ritmeester | Unia, Jr. R. v. | 30 | 6 | 1659 |
Fonck van Linden, Dirck van | Schwartzenberg, J.V.G.T | Haulema, L.P. | 2 | 7 | 1659 |
Heemstra, Joannis van | Heerma, G. v., capitain | Adelen, S. v. | 23 | 7 | 1659 |
Kettelby, Th. | zz | zz | 3 | 9 | 1659 |
Bootsma, Hessel van | Aylva, collonel | Glins, T. | 17 | 12 | 1659 |
Albin, Theodorus | Aylva, H. v., collonel | Cock, I. | 18 | 2 | 1660 |
Coenen, Jr. Christiaen van, capitain | Aylva, E. v., collonel | Bootsma, Jr. H. v. | 11 | 5 | 1660 |
Loenen, N. | Bootsma | zz | 6 | 7 | 1660 |
Heiden, Jacob van der | Hettinga, H. van, capitain | Burmania, W. v. | 22 | 7 | 1660 |
Glins, Hero van | Schwartzenberg, collonel | Hettinga, A. | 10 | 8 | 1660 |
Heemstra, Feio van | Loo, Z.D.A. v. | Sixma, D. | 11 | 8 | 1660 |
Hemmema, Ernst | Walta, capitain | Sagemans, N. | 11 | 8 | 1660 |
Eckringa, Johan van | Walta | Hemmema, E. | 30 | 11 | 1660 |
Heremans, Serapius van, | Schwartzenberg | Glins, U. | 29 | 12 | 1660 |
Lijcklama, Marcus van | Unia, ritmeester | Sanderen, M. v. | 11 | 1 | 1661 |
Mellama, Adriaen | Sytsama, capitain | M. v. Lycklama | 11 | 1 | 1661 |
Ipema, Jr. Douwe van | Hogeveen | Heidema, I. | 14 | 2 | 1661 |
Embda, Jr. Popcke Everardt d' | Frentz, ritmeester | Douma, A. v. | 16 | 3 | 1661 |
Heckman, Bernhardt | Wigarda, D. v., capitain | zz | 10 | 1 | 1662 |
Wiarda, H. | zz | Idzinga, A.S. | 7 | 2 | 1663 |
Heyden, Jacob van der | Hettinga, H. v., capitain | Burmania, W. v. | 22 | 7 | 1663 |
Heremans, Serapius van, | Schwartzenberg | Glins, H. | 29 | 12 | 1663 |
Yttersum, D.A. v. | zz | Pain et Vin, Moise | 19 | 10 | 1664 |
Martin, J. | zz | Issa, P. C&I | 12 | 11 | 1664 |
Wiarda, J. | zz | Risoir, C. C&I | 18 | 3 | 1665 |
Morgan, Johan | Galama, J. v. | Hoppers, H. v. | 3 | 1 | 1666 |
Hoppers, Hero | Sixma, U. v. | Wartensleben, N. | 17 | 1 | 1666 |
Hacvort, Zeino van, [Jr.] | Sandra, ritmeester | Laignier, I. de | 6 | 2 | 1666 |
Brakel, Arrien | Roorda, J. v. | Gravers, H. | 15 | 2 | 1666 |
Singendonck, François | Hettinga, H. v. | Heijden, I. v. d. | 15 | 2 | 1666 |
Coehoorn, Kempo van | Loo, J. v. | Hittinga, T. v. | 16 | 2 | 1666 |
Heimans, Simon | Doijs, G. | Heimans, E. | 16 | 2 | 1666 |
Gravius, Sytse | Grovestins, L. v. | Scheltinga, Jr. D. | 31 | 3 | 1666 |
Sanders, N. | Frenck | Grovestins, E. | 31 | 3 | 1666 |
Andreë, Scipio van | Burmania, P. v. | Sanders, N. | 31 | 3 | 1666 |
Teijens, Benedictus | Grovestins, E. v. | Sierxma, N. | 19 | 5 | 1666 |
Schouten, Abraham | Coenders, capitain | Boelens, S. | 21 | 6 | 1666 |
Bechius, Marten | Schwartzenberg, H.G. v. | Schffer, J. | 22 | 6 | 1666 |
Twernbergen, Haeye | Cock, J. | Soolstra, B. | 23 | 6 | 1666 |
Wiarda, Doitse | Ockinga, S. v. | Wiarda, H. | 23 | 6 | 1666 |
Westerholt, N. | Schwartzenberg, ritmeester | zz | 20 | 7 | 1666 |
Boelens, Sytse | Andringa, T. v., capitain | zz | 21 | 7 | 1666 |
Murray, Alexander | Hay, nu Bruinsveldt | Bruinsveldt, S. | 23 | 8 | 1666 |
Cocq, Hans | Sixma, T. v. | Fockens, M., w. | 24 | 8 | 1666 |
Beverveurde, Christoffel Unico va | Lintelo, nu Allendorph | Allendorph, J.T. v. | 25 | 8 | 1666 |
Heerma, Jr. Tjerck van | Sytsama, D. v. | Eijsinga, N. v. | 8 | 9 | 1666 |
Uma, Nicolaus | Douma | Mellama, A. | 19 | 10 | 1666 |
Brandt, Joost | Grubbe | Loosraet, G. | 10 | 11 | 1666 |
Loudewel, Augustinus | Douma | Uma, N. | 21 | 3 | 1667 |
Dockum, Marten van | Andla, J. v. | Hannia, G. v. | 20 | 4 | 1667 |
Fullenius, Kempo | Sixma, D. v. | Baerdt, N. | 10 | 5 | 1667 |
Sevenaer, Barent, capitain luitenant | Nassau, prins H.C. van | Coenen, C. v. | 24 | 5 | 1667 |
Walrich, Dominicus | Allendorph | Bewerveurde, I. | 15 | 6 | 1667 |
Hanekroth, Willem Mauritz | Unia, D. v. | Stomp, I. | 24 | 6 | 1667 |
Andringa, Tinco van | Grovestins, E. v. | Teijens, B. | 5 | 9 | 1667 |
Hasius, Cornelius | Walta, Sybrandt | Eckringa, N. | 6 | 9 | 1667 |
Eijsma, Dirck | Loo, J. v. | Coehoorn, K., w. | 17 | 1 | 1668 |
Coenen, Frederick | Vierssen, collonel | Galama, G. v. | 24 | 4 | 1668 |
Tamminga, Boldewijn van | Clair, J. le | Clair, I. Le | 25 | 4 | 1668 |
Muller, Samuel | Lintelo, nu Allendorph | Sansterre, N. | 3 | 9 | 1668 |
Hania, Albert van | Hittinga, H. v. | Heide, I. v. d. | 26 | 9 | 1668 |
Heldevier, N. | Coehoorn | zz | 26 | 9 | 1668 |
Hillebrants, Dirck | Coenen | Blair, N. | 26 | 9 | 1668 |
Hemmema, Duco van, capitain luitenant | Nassau, prins H.C. van | zz | 17 | 10 | 1668 |
Quintus, Albert | Dois | Heimans, S. | 3 | 2 | 1669 |
Heijmans, S., C&I | Frenck | Grawers | 13 | 2 | 1669 |
Hoffman, Jan | Nassau, prins W.M. van | Walsdorffer, A. | 21 | 5 | 1669 |
Lijcklama, Laelius van | Unia, ritmeester | Lycklama, M. v. | 5 | 8 | 1669 |
Hoppers, Hero | Sixma, U. v., capitain | zz | 24 | 12 | 1669 |
Hobbema, Tiberius | Hettinga, Sibrant | Eijsma, D. | 11 | 2 | 1670 |
Lemmen, Jacobus | Mauderick | Abbas, N. | 11 | 2 | 1670 |
Eijsma, Dirck | Holdinga van Walta, T.H | Hasius, C., w. | 18 | 2 | 1670 |
Heloma, Michaël, capitain luitenant | Nassau, prins H.C. van | zz | 8 | 3 | 1670 |
Heloma, W. | zz | Hemmema, D. v. | 8 | 3 | 1670 |
Coenen, Frederick de | Vosbergen | Mensenburgh, I. v. | 22 | 4 | 1670 |
Hoitema, Douwe | Aysma, H. v. | Rucker, N. | 22 | 4 | 1670 |
Blau, Laurentius de | Burmania, P. v. | Andreë, I.P. v. | 4 | 6 | 1670 |
Unia, N. | Schwartzenberg, ritmeester | Hakvort, N. | 4 | 6 | 1670 |
Blondel, François | Heide, van der, capitain | Slot, N. | 1 | 9 | 1670 |
Verhoek, Joannis | Scheltinga, L. | Lycklama, S. | 24 | 9 | 1670 |
Popma, Wytse Aleff van | Velsen, J. v. | Hanekroth, W.M. | 25 | 2 | 1671 |
Voort, Frederick van | Burmania, W. v. | Haubois, C. | 25 | 2 | 1671 |
Hillensbergen, Hendrick | Andla, J. v. | Dockum, M. v. | 28 | 2 | 1671 |
Romeda, Bavius | Hanekroth, E. | Sanderen, A de | 11 | 1 | 1672 |
Andreë, Tobias | Coehoorn, M. v. | Heldevier, T. | 31 | 1 | 1672 |
Coehoorn, N. | Ockinga, Jarich van | Frenck, N. | 20 | 3 | 1672 |
Tiddinga, N. | Boelens | Sevenaer, I.W. v. | 27 | 4 | 1672 |
Bossaert, Gregorius van | Walrich, D. v. | Overschouw, L. | 3 | 5 | 1672 |
Hoed, Anthony | Vegilin | Dromont, N. | 15 | 7 | 1672 |
Roer, Nicolaes Georgh van | Duynen, van, ritmeester | zz | 18 | 7 | 1672 |
Baer, N. de | Sixma | Hasius, N. | 25 | 7 | 1672 |
Vierssen, Livius van | Sanderen de Zurburgh, G | Sanderen de Zurburg | 9 | 8 | 1672 |
Ruigrok, Jacobus | Solms, graeff van | Ruigrok, W. | 16 | 8 | 1672 |
Aijsma, Hessel van | Aylva, generâl | zz | 30 | 8 | 1672 |
Siegers, Berent | Lauder | Lauwerman, R. | 5 | 10 | 1672 |
Breidenbach, N. | Helmis, N., ritmeester | Helmis, N. | 26 | 4 | 1673 |
Budde, Jan | Galama, J. v., capitain | Galama | 29 | 4 | 1673 |
Attume, N. | Mauderick, majôr | L. v.Voort | 1 | 5 | 1673 |
Avercamp, N. | zz | Solckama | 1 | 5 | 1673 |
Baer, Cornelis | Teyens | Baer, E. | 1 | 5 | 1673 |
Cochius, N. | Gabbema, G. v. | Hule, A. | 1 | 5 | 1673 |
Coeverden, Jan van | Kuysten | zz | 1 | 5 | 1673 |
Greve, N. | Broekhuisen | zz | 1 | 5 | 1673 |
Jeltinga, Gajus, capitain luitena | Amama, collonel | zz | 1 | 5 | 1673 |
Jongh, Willem de | Roper, T. | Roper, T. | 1 | 5 | 1673 |
Jorna, Sipcke | Bootsma, H. v. | zz | 1 | 5 | 1673 |
Ketel, Lucas | zz | Epma, W. | 1 | 5 | 1673 |
