>> HOMEpage
Lijfrentes Friesland 1663
Bron: blz. 97-116 van Nammen út âlde Liifrinte-Registers yn Fryslân (1624-1809)
fan R.S. Roarda Utjefte fan de Fryske Akademy, [Ljouwert 1954]
Internetuitgave: M.H.H. Engels, augustus 2014
PROVINCIALE LIJFRENTEN 1624-1809
Wanneer in vroeger tijden stad en provincie geld nodig hadden, werd er
vaak een lijfrentelening uitgeschreven.
In 1575 begint de stad Leeuwarden daar al mede en in 1624 schrijft de
provincie Friesland haar eerste lijfrentelening uit tegen een rente
van 14%.
Op het Rijksarchief te Leeuwarden zijn ongeveer 40 van die lijfrenteregisters bewaard gebleven. Het oudste daarvan is dat van 1663.
Daar blijkt uit, dat men ook buiten Friesland wel vertrouwen had in de
Staten. Velen die niet in Friesland woonachtig waren en zelfs buitenlanders kopen zo'n lijfrentebrief.
In de oudste registers staat de ouderdom er lang niet altijd bij en de
overlijdensdatum evenmin. Omstreeks 1750 wordt de omschrijving uitvoeriger. Dan staat er niet alleen de ouderdom bij genoteerd van de persoon op wiens hoofd de lijfrente wordt genomen, maar ook de naam van
zijn of haar moeder, en in vele gevallen de nauwkeurige overlijdensdatum en de naam van de nemer van de lijfrente, bijvoorbeeld:
30-5-1767 GRYTJE GERRIJTS ROORDA, 21 j. † 12/6/1783 f. 1000,--, moeder Ibeltie Sickes, nemer G.L. Roorda, Franeker.
Soms wordt er op het hoofd van één kind door verschillende personen
een lijfrente genomen, bijvoorbeeld:
9-4- 1753 BARTHOLDUS VAN EER MEIJ 6 j. † 12/6/1789, f.750,-- en
f. 1250,--, nemer Sybe Potter te Leeuwarden, moeder Neeltje Wassenaer.
15-3-1754 nemer F. van Sloterdijk te Workum f. 600,--
9-4-1754 nemer Keimpe Joukes te Leeuwarden f. 500,--
28-7-1755 nemer Dirk Uptes te Leeuwarden f. 600,--
16-3-1756 nemer G. Oldersma te Leeuwarden f. 800,--
31-3-1757 nemer Jan de Boer te Leeuwarden f. 1000,-- 7% rente
Ook komt het meermalen voor, dat met toestemming van de Staten een lijfrente op het hoofd van een ander wordt overgeschreven, bijvoorbeeld:
25-6-1747 ANNA MARIA BRODIER, 9 j. moeder Ida Koppens, neemster Johanna Philips weduwe Jongius de Pomier te Leeuwarden
f. 1000,-- 7 % rente.
In 1769 overgeschreven op het hoofd van NIESKE TICHELAER,
11 j. † 11/3/1783, moeder Yske Mouter weduwe Tichelaer
te Leeuwarden.
Nu hebben wij het Register van 1742 tot 1780 geheel overgeschreven en
op alfabet gebracht. Wjj hebben er de datum, dat de lijfrente wordt genomen, met de bladzijde, bij aangegeven, zodat men een en ander gemakkelijk kan terugvinden.
De rente is 7 % van de koopsom. Bij het overlijden van de persoon op
wiens hoofd de lijfrente is genomen, komt het bedrag van de koopsom
aan de provincie.
Al spoedig begreep men, dat een kind een betere levenskans had dan een
ouder persoon; derhalve worden de meeste lijfrenten dan ook op de kinderen genomen.
In de Statenresoluties kan men vrij veel aanwijzingen vinden over het
uitschrijven van lijfrenteleningen. Hier volgen enige voorbeelden: De eerste lijfrentelening wordt uitgeschreven 2-12-1624 en wel tegen
een rente van 14 %. Er wordt in het geheel geen rekening gehouden met
de ouderdom van de persoon op wiens hoofd de lijfrente wordt genomen.
De Levensverzekeringsmaatschappijen deden dat later wel, en moesten
dat natuurlijk ook wel doen.
Lyfrenthen 100 000 Guldens te negotieeren op Lyfrenthen tegens
veertien percento, dewelke zullen wezen bevrijd van eenige Landslasten, den 2 Decemb. 1624. Ut supra 12 Oct. 1626. Ut supra, sullende de Ontvangers Bootsma en Aysma daar voor genieten eens de
100ste penning, en voor de uittelling der penningen een half honderste jaarlijksch, te verminderen na proportie dat de renthen afsterven, den 5 Dec. 1626.
11-4-1635 een lijfrentelening tegen 12½ % en
1-8-1635 wederom, tegen 14 %.
29-3-1667 Preamie van een jaarlyksche Lyfrenthe gesteld voor de
geene die iemand konnen aanwyzen, die onder gesupponeerde namen
Lyfrenthen trekken.
22-11-1672 Geen Lyfrenthen te betaalen aan persoonen onder den
vyand gezeten.
6-3-1719 De Heeren Ged. geauthorisseerd, om wederom aan de
meestbiedende te verkoopen Lyfrenthen ter concurrentie van de
uitgestorvenen capitalen, op dezelve conditiën als voor deesen
door Hun Edel Mogenden is gedaan.
24-6-1719 Gearresteerd dat alle persoonen 50 jaaren en daar bo-
ven oud zynde, en genegen om 's Landschaps Obligatien of Losserenten te veranderen in Lyfrenthebrieven, vrijheid zullen hebben
om zodaanige conversie te verzoeken aan de Heeren Gedeputeerden.
In dezelfde geest als onze Regering met de Ziekenfondsen heeft gedaan,
hebben de Staten van Friesland gehandeld op 15-3-1727:
De Lyfrenthen tegen negen, tien of twaalf percent geconstitueerd,
zonder onderscheid verminderd op zeven percent.
31-5-1727 Gearresteerd dat de korting der uitheemsche Lyfrenthen zal ingaan met den 1 Juny aanstaande.
1-12-1727 Voorschreven betaaling Lyfrenthen op twee lyven tegens zeven percent by missive verzorgt, dat van Hun Hoog Mogenden
mogt worden geapprobeerd, enz. enz.
Men moet er wel even rekening mee houden dat men voor C ook wel
eens K dient te raadplegen, voor F ook wel eens V, voor S ook wel
eens Z en voor I soms Y.
Fan 1663 binne der trije registers. Twa binne sa goed as gelyk, it oare wykt
der noch al hwat fan of. Forskate persoanen stiet by oanjown rêst, mar it
jier fan rêsten stiet der net by oanjown.
Neffens in einoantekening binne de liifrinten oanjown op it jier 1661:
Sij ghelet dat de olderdoramen van de Lyfrentiers hier vooren ghestelt moeten
ghereeckent worden vanden Jaere 1661 ten welcken tijde 't voorgaande Register is ghemaeckt.
Faeks sille wy it sa forstean moatte, dat dy der' t rêst by oanjown stiet, nei
1661 rêst binne, foarsafier't hja net efteryn apart oanjown binne.
De nûmering giet per moanne. It foarste nûmer is dat fan it iene register, it
oare dat fan de beide registers dy't sa goed as gelyk binne, en fierders de
datum fan it yngean fan de liifrinte.
>> Lijfrentes en wiskunde
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
V
W
Y
A | >> ABC |
19 1-4 | AAFFKE Aarts, de frou f. Jan Verschuyr, Hoarn 35 j. rêst | f.100,-- |
13-12 15-9 | AEFF, Claeses,, to Inkhuzen 60 j. | 14,-- |
180- 13-4 | AAFFKE Nanninghs, frou f. Joannes Berius, to Amsterdam 52 j. rêst | 98,-- |
241-264 23-4 | AEFF Tyercks, frou f. Harmanus Grettinga, to Harns 44 j. rêst | 28,-- |
93-85 5-4 | ABBA, Clara, to Haerlim 29 j. | 50,-- |
93-85 5-4 | ABBA, Elisabeth, to Haerlim 34 j. rêst | 25,-- |
45 30-7 | idem | 25,-- |
242- 239 22-5 | ABRAHAM Dirks, Breda 43 j. rêst | 25,-- |
67 1-5 | ABRAHAM Franks, Amsterdam 52 j. rêst | 50,-- |
25 30-3 | ADRIAEN Gouwerts d'Jonge, A'dam 39 j. | 217,-- |
72-69 4-4 | ADRIAEN Lenarts, Middelboarch | 300,-- |
116-118 1-5 | ADRIANUS Romanus, A'dam 37 j. rêst | 50,-- |
65-63 2-4 | AEGHT Femmes, frou f. Here Jolles, Warns 46 j. | 42,-- |
19-18 17-9 | AEGHT Jans, to Starum 44 j. | 21,-- |
45-48 30-7 | AELTIE Dirks, frou fan Johan de Wael, Haerlim 63 j. | 50,-- |
187-171 9-4 | AELTIE Pieters. frou f. Jacob Pieters (Tijebbes) Dreijer, Harns 29 j. rêst, f.105,-- + 15-14-16-9 | 70,-- |
281-264 23-4 | AELTIE Reijers, Harns 46 j. | 42,-- |
36 10-12 | AERSSEN, Jancke van, to Ljouwert | 21,-- |
35-40 10-12 | AERSEN BEIJEM, Upcke v., Sikt., Aengwurden rêst | 21,-- |
163-161 6-5 | AERTS, Jacob, to Harns 36 j. | 75,-- |
164-162 6-5 | AERTS, Lijntie, to Harns | 75,-- |
32 1-5 | AGGE Simons, to Starum 33 j. rêst | 28,-- |
145-33 6-4 | AGNIET Martens, to Haerlim 31 j. f.100,--, 189-173 12-4 f.100,-- + 186-184 16-5 | 100,-- |
4 11-2 | AITSMA, Anselmus, kaptein | 70,-- |
158-145 8-4 | AITSMA, Elisabeth Magdalena van | 350,-- |
159 8-4 | AITSMA, Schelto Julius v., sikt. W.Stellingwerf | 42,-- |
157-144 6-4 | AITSMA, Susanna van, Ljouwert | 42,-- |
63 1-5 | ALEWYN, Abraham, to A.dam 52 j. 250,-- + 63-65 6-8 | 500,-- |
48 1-5 | ALEWYN, Frederick, Den Haech 56 j. rêst 500,-- + 62 1-5 f. 500,-- + 86-87 6-8 55 j. | 500,-- |
64 1-5 | ALEWYN, Marten, to A'dam 53 j. | 250,-- |
16 1-5 | ALLERT Imes, to Starum 38 j. rêst, twaris 14,-- + 60-62 2-11 42 j. | 14,-- |
169-153 8-4 | ALTEREN, Geertruid van, Utert 400,-- + 78-79 6-8. dan 44 j. | 52,5 |
170-154 8-4 | ALTEREN Lodewyck v., to Amhim 53 j. | 400,-- |
168-152 8-4 | ALTEREN Pieter v., to A'dam 40 j. rêst, 450,-- + 98-100 6-8 | 52,5 |
6 20-2 | ANDREE, Clara van, frou f. Poppe v. Burmania, 35,-- Ljouwert + 58 12-10 f.35,-- + 79-81 15-11 | 31.50 |
115 5-4 | ANDRIES Claesen, to Inkhuzen | 14,-- |
57 1-5 | ANDRINGA, Poppe van | 70,-- |
97 |
58 1-5 | ANDRINGA, Tyaerdt van | f.70,-- |
8-7 2-9 | ANNA Aqnes van Schwartzenbergh | 140,-- |
44 1-5 | ANNETJE Aerijens, Inkhuzen rêst | 50,-- |
49 1-4 | ANTIE Dirks, to Hoarn | 28,-- |
90-81 5-4 | ANNETJE Ewerts, A'dam 41 j. | 35,-- |
38-39 6-10 | ANTIE Ghipberts, to Harns 44 j. rêst | 56,-- |
177-180 29-8 | ANNETTJE Hendriks, to Breukel 51 j. | 25,-- |
17-16 17-9 | ANTJE Jans, to Harns 45 j. | 45,-- |
G8-68 22-10 | ANNA Siwerts vn Nassau | 14,-- |
79-81 1-12 | ANNEKE Stoffels | 49,-- |
109 7-8 | ANNEXE Wouters, to A'dam 56 j. | 25,-- |
294-278 25-4 | ANSLOO, Aeltie, to A'dam 46 j. 84,-- + 212-207 20-5 f.25,-- + 10 1-11 52,50 |
|
3 1-6 | ANSLOO, Claas Jansen, to A'dam 27 j. rêst 150,-- + 22 1-10 | 56,-- |
210 20-5 | ANSLOO, Hillitghe, Ada'm 37 j. rêst 25,-- + 13 1-11 f. 52,50 + 279 25-4 | 84,-- |
300-285 25-4 | ANSLOO, Jan Claesen, A'dam 47 j. rêst 56,-- + 75-77 10-11 | 56,-- |
295-280 25-4 | ANSLOO, Lysbetie, to A'dam 40 j. rêst 56,-- + 213-208 20-5 f.25,-- + 11 1-11 52.50 |
|
36-37 2-10 | ANSLDO, Lijsbetje Joosten, frou f. Dirck Bos 44 j. Amsterdam | 168,-- |
287-270 25-4 | ANSLOO, Maria, to Utert | 56,-- |
71-73 10-11 | ANSLOO, Maria, to Utert, frou f. Dirck Leeuwen 38 j. 56,-- + 26 28-2 | 70,-- |
296'281 25-4 | ANSLOO, Maritghe, A'dam 38 j. 56,-- + 214-209 20-5 f. 25,-- + 12 1-11 52,50 |
|
244 22-5 | ANTONETTA Jaspers, Rotterdam 68 j. | 150,-- |
131-134 13-8 | ATTIJE Claeses, to Starum 58 j. 70,-- + 57-59 3-11 56 j. | 56,-- |
17 1-5 | ATTIJE Imes, to Starum 44 j. 14,-- + 59-61 3-11 43 j. | 14,-- |
32-34 1-8 | AIJLVA, Eelck van, frou f. kapt. Rinqia | 70,-- |
128-131 12-8 | AIJLWA, Sijurdt van, grytman Dantumadiel 35,-- + 7-6 2-9 f. 105,-- + 37-39 11-12 | 175,-- |
155 ..o 15-8 | AIJSMA, Josina van, frou f. Domna rêst | 140,-- |
151-154 15-8 | AIJSMA, Margarieta v., widd. dr. Hagius | 140,-- |
B | >> ABC |
106-141 5-4 | BACKER, Catharina, to A'dam 40 j. f.100,-- + 118 100,-- + 188-172 12-4, dan 39 j. f.100,-- + 184-182 16-5 100,-- + 184-187 50-8, dan 41 j. f.83,-- 6-12 |
|
49 1-5 | BACKER, Cornelis de, âld-skepen, A'dam 27 j. | 100,-- |
142-161 6-4 | BACKER, Nicolaes de, A'dam 38 j. f.166,-- 13-8 + 185-183 16-5 f. 100,-- + 183-186 30-8, 39 j. f. 83,--6-12-- |
|
135 123 6-4 | BAECK, Justina, to A'dam 30 j. f.300,-- + 230-213 16-4 | 100,-- |
229-212 16-4 | BAECK, mr. Laurens, A'dam 31 j. | 100,-- |
172-175 28-8 | BAECK, Maghdalena, A'dam 34 j. | 100,-- |
21-23 1-8 | BAEFFKE Bisschop, A'dam 50 j. | 210,-- |
30-32 1-8 | BAEUDT, Dirck v., grytman W.Stellingwerf 50,-- + 28- 28 1-10 | 70,-- |
29*30 1-10 | BAERDT, Eghbert v., grytman Haskerlân | 70,-- |
160 158 2-5 | BAERSDORP, Aafke van, 30 j. A'dam | 50,-- |
158-156 2-5 | BAERSDORP, Catharina v., 34 j. | 50,-- |
159-157 2-5 | BAEHSDORP, Joannes v., 31 j. | 50,-- |
257-241 25-4 | BANCHEN, Brechtie van, A'dam 41 j. 150,-- + 246 26-5 | 50,-- |
43-4 1 28 - 9 | BANGHA, Eelcke Sipckes, to Jorwert rêst | 70,-- |
31 1-4 | BARENTJE, Cornelis, frou f. Anthoni Sema Schael, to A'dam 52 j. | 50,-- |
98 |
158-181 29-8 | BARTRINCK, Gerrijt, to A'dam 34 of 37 j. | f.200,-- |
155-159 17-8 | BASERODE, Anna v., to A'dam 32 j. f | 49,-- |
69-71 6-11 | BEERNT Igrams, to A'dam rêst | 25,-- |
129-131 1-5 | BELLECIRE, Maijcke | 120,-- |
127-129 1-5 | BERGH, Gerardt van den, to Beverwijk 55 j. rêst | 210,-- |
69-67 2-4 | BESTEMANS, Meinoutie Cornelis, to Hoarn 210,-- 35 j. + 303-287 30-4 dan 37 j. | 125,-- |
42 25-12 | BETS Folperts, to Den Haech | 140,-- |
4 1-11 | BEUNINGEN, Coenraedt Dircks v., A'dam 39 j. 105,- + f.350,-- + 2 1-9. dan 38 j. | 140,-- |
5-6 1-11 | BEUNINGEN, Geurt Dircks v., A'dam 38 j. f.140,-- + | 140,-- |
9 1-5 | BEIJMA, Coenraedt v., rintmr. rêst | 56,-- |
19 1-5 | BEIJTS Syurdts, to Starum 64 j. rêst | 100,-- |
155 6-4 | BICKER, Cornelia, to A'dam | 100,-- |
154 6-4 | BICKER, Gerryt, drossaerdt f. Muiden, to A'dam rêst | 50,-- |
238 235 22-5 | BISSCHOPS, Catharina, A'dam 37 j. rêst 70,- + 15-17 1-8 f .70,-- + 4 1-12, dan 38 j. | 70,-- |
15 1-11 | BISSCHOPS, Catharina Jans, to Haerlim 36 j. | 50,-- |
237-144 22-5 | BISSCHOPS, Dieuwertie, A'dam 38 j. 70,-- + 5 1-12, dan rêst | 70,-- |
14 1-11 | BISSCHOPS, Dieuwertje Jans, to Haerlim 39 j. | 70,-- |
3 1-12 | BISSCHOPS, Geertruyt, to A'dam 47 j. | 50,-- |
181-164 9-4 | BISSCHOPS, Joannes de. Den Haech 33 j. | 100,-- |
11 1-4 | BISSCHOPS, Margarieta de, to Valckenburgh 100,- + 182-165 9-4 | 70,-- |
239-236 22-5 | BISSCHOPS, Rem Jans, 32 j. f.50,-- + 16-16-1-8 | 105,-- |
283-266 25-4 | BLAUW, Catharina, to A'dam 41 j. | 105,-- |
297-282 25-4 | BLAUW, Debora, A'dam 31 j. | 98,-- |
219-202 13-4 | BLOCQ, Adriaan Pieters. 35 j. A'dam | 70,-- |
24- 1-10 | BLOCQ, Pieter Ghysberts | 98,-- |
218-201 13-4 | BLOCKS, Theuntie, A'dam | 70,-- |
4 1-5 | BOELENS, Coert, skepen, Ljouwert | 70,-- |
3 1-5 | BOELENS, Sijurdt, griffier by 't Hof f. Fryslân | 100,-- |
185-188 30-8 | BOELIS, Adriaen, A'dam 38 j. | 100,-- |
277-266 25-4 | BOGAERDT, Gowert, A'dam 49 j. | 1000,-- |
278-261 25-4 | BOGAERDT, Petrus, A'dam 49 j. | 1000,-- |
290 - 271 25-4 | BOGAERDT, dr. Willem. 56 j. rêst A'dam f.500,-- + | 1000,-- |
31-30 19-9 | BON, Janneken, to Haerlim 38 j. rêst | 98,-- |
32-31 19-9 | BON, Margarieta, Haerlim 33 j. | 98,-- |
216 13-4 | BONTEMANTEL, Gerryt Hendriks, to A'dam | 50,-- |
217 13-4 | BONTEMANTEL, Hans, to A'dam | 50,-- |
199-194 16-5 | BOOM, Anna, to A'dam 30 j. | 100,-- |
200-195 16-5 | BOOM, Joanna, to A'dam 28 j. | 100,-- |
37 31-3 | BOR, Anna, to Utert | 20,-- |
36 31-3 | BOR, Catharina, to Utert | 20,-- |
34 31-3 | BOR, Elisabeth, to Utert rêst | 20,-- |
35 31-3 | BOR, Petronella, to Utert | 10,-- |
128-130 1-5 | BOORTENS, Maria, to A'dam 33 j. | 400,-- |
1 2-2 | BORRITIUS, Grietje Jacobi, widd. Gerryt Thyssen Colthoff to Ljouwert | 42,-- |
8-9 4-6 | BOS, Claes Rijcks van den, keamerboade | 50,-- |
92 1-5 | BOSCH, Dirk Earnts, A'dam 45 j. f.100,-- + 100,- + 59-61 6-8 44 j. rêst | 100,-- |
105 1-5 | BOTH VAN DER EEM, Francois, Utert 48 j. rêst | 100,-- |
106 1-5 | BOTH VAN DER EEM, Maria de, frou f. Diderick van der, Lisse 49 j. Den Haech | 100,-- |
196-181 13-4 | BOUDEWYNS, Pieter, to Rochel 47 j. | 98,-- |
31-33 1-8 | BOURICIUS Eelck v., frou f. Epeus v. Glinstra | 70,-- |
248 28-5 | BOURICIUS, Jacobus v., grytman, Aengwurden | 50,-- |
249 28-5 | BOURICIUS, Joannes v. | 50,-- |
18-20 1-8 | BOURICIUS, Lucia v., frou f. Eelco van Glinstra | 70,-- |
72 1-5 | BRAEM, Lijsbet, to A'dam 29 j. | 100,-- |
99 |
71-79 1 5 | BRAEM, Willem, to A'dam 33 j. | 100,-- |
136-139 15-8 | BRECHTIE Geles, to Ljouwert |
|
68-66 2-4 | BRECHT Jelles, to Haerlim 38 j. + 2 1-10 | 100,-- |
11 1-7 | BRECHTIE Jelles, to A'dam 36 j. | 35,-- |
11 1-10 | BREDENHOFF, Adriaen van, to Hoarn 43 j. | 500,-- |
80 4-4 | BRINCKHOFF, Elisabeth, Dordrecht | 50,-- |
17 1-12 | BRONCKHORST, Frans v., A'dam 51 j. | 105,-- |
55 1-5 | BRONCKHORST, Hendrik v., A'dam 31 j. rêst | 250,-- |
54 1-5 | BRONCKHORST, Machtel v., to Oudewater 36 j. | 250,-- |
19 1-12 | BRONCKHORST, Maritqhe v., A'dam 51 j. | 105,-- |
18 1-12 | BRONCKHORST, Perijntghe v., A'dam 47 j. | 105,-- |
202-197 19-5 | BRUNIA, Agge Andries, boargemr., Frjentsjer 140, + 52-51 30-7 | 70,-- |
53-52 30-7 | BRUNIA, Tijtie | 70,-- |
203-198 19-5 | BRUNIA, Wiek, to Dokkum rêst | 42,-- |
195-179 12-4 | BRUGH, Anna Alberts, to A'dam 105 + 56 12-10 37 j. | 105,-- |
194-178 12-4 | BRUGH, Coenraedt Alberts, A'dam 140 + 55 12-10 41 j. | 140,-- |
24-23 1- 11 | BUMA, Grietje, widd. sikt. Thijssen 35 j. | 56,-- |
22-21 1-11 | BUMA, dr. Haio, to Snits 41 j. | 105,-- |
23-22 1-11 | BUMA, Tryntie, frou f. Frederick v. Noordt 37 j. | 98,-- |
19-193 30 8 | BURGH, Anneke Alberts | 105,-- |
5 28-3 | BURMANIA, Doed v., frou f. Damas v. Loo | 140,-- |
15 12-7 | BURMANIA, Feije van, kaptein | 70,-- |
16 12-7 | BURMANIA, Frauw van, frou f. Sabinius van Wissema, to Dokkum | 70,-- |
6 28-3 | BURMANIA, Rins v., frou f. Frederik van Grovenstins | 140,-- |
126-129 11-8 | BUSCH, Aeltije, to Grins 47 j. | 42,-- |
125-128 11-8 | BUSCH, Geesijen, to Grins 47 j. | 42,-- |
134-136 1-5 | BUTSELAR, Maria, to Den Haech rêst | 12,50 |
39 31-3 | BUTTINGA, Aeltie, frou f. keamerboade Viersen 14,-- + 181 29-8 | 14,-- |
181 29 8 | BUTTINGA, Cornelis, Ljouwert 14,-- + 44-42 29-9 | 14,-- |
38 31-3 | BUTTINGA, Johan, cornet | 14,-- |
47 1-5 | BUIJL, Elisabeth van, A'dam 47 j. | 50,-- |
136-138 1-5 | BUIJL, Willem van, to A'dam 48 j. rêst | 50,-- |
171-174 24-8 | BUIJS, Janneke, to Haerlim 57 j. | 28,-- |
C | >> ABC |
168-171 18-8 | CAERLS, Barbera, to Haerlim | 200,-- |
19 30-3 | CALCOEN, Gysbert Jans, A'dam 52 j. | 49,-- |
129-117 6-4 | CALCOEN, Joannes, A.dap. 34 j. | 100,-- |
28 8 27 1 25-4 | CAMPEN, Ghijsbert van, A'dam 100,-- + 85-86 6-8 32 j. | 200,-- |
56 1-5 | CAMPEN, Oedtje van, A'dam 46 j. | 50,-- |
189-187 16-5 | CAPELLE, Clara van, A'dam 53 j. | 100,-- |
29-28 1-11 | CATER, Beerntje Abrahams, A'dam 35 j. | 100,-- |
8 1-4 | CAIHARINA Willems.Den Haech 35 j. | 100,-- |
30 30-3 | CHASSEAUSEHIJ, Crispvn Golier van, Haerlim omtrint 51 j. rêst | 105 |
103 1-5 | CHRISTINA Jacobs, to Haerlim 52 j. | 50,-- |
101 1-5 | CHRISTINA Roelofs, Den Hoech 40 j. | 100,-- |
39-40 6-10 | CLAES Ghijsberts, to Harns 36 j. | 56,-- |
68 70 6-11 | CLAES Isgrams, Steaten-boade | 49,-- |
35-34 21-9 | CLAES Jacobs, to Harns 27 j. | 70,-- |
138-146 1-5 | CLARA Reiniers, to Middelboarch | 100,-- |
68 4-4 | CLEUTRIJN Clara, rêst | 100,-- |
94 1-5 | CLEUTRIJN, Maria, to A'dam 46 j. 100,-- + 14-16 1-8 f.140,-- + 63 18-10 | 100,-- |
100 |
204-189 13-4 | CLOE(C)K, Anna. Utert 41 j. f.154,-- + 5-7 1-8 40 j. A'dam | 196,-- |
207-192 13-4 | CLOE(C)K, Antonetta, to A'dam 34 j. rêst 257,-- = 8-10 + 1-8 33 j. | 112,-- |
205-190 13-4 | CLOE(C)K, Cornelis, to A'dam 39 j. 164,-- + 6-8 1-8 38 j. | 164,-- |
208-188 13- 4 | CLOE(C)K, Margaretha, to A'dam 44 j. 154,-- + 4-6 1-8 43 j. | 196,-- |
206-191 13-4 | CLOE(C)K, Pieter d'Jonge, to A'dam 36 j. 157,-- + 7-9 1-8 35 j. | 112,-- |
33-35 1-8 | COENDEHS, Eelckijen, op De Jouwer | 42,-- |
191-189 16-5 | COLIJN, Catharina, widd. Eduwardt de Loocker, to Amsterdam 56 j. | 200,-- |
68 1-5 | CORNELIA Franks | 50,-- |
60 1-5 | CORNELIS Olpherts, to Hoarn 49 j. f.25,-- + | 100,-- |
89-80 5- 4 | CORNELIS Pieters Heijm, to A'dam 30 j. 70,-- + 193-191 16-5 29 j. | 75,-- |
331-316 1-5 | CORTENHOEFF, Aaffke van Lexmonde, 41 j. 200,-- + 198-183 13-4 40 j. rêst 300,-- + 101-105 6-8 Leijden 40 j. | 400,-- |
111 1-5 | COUPER, Anthoni de, to A'dam 36 j. | 100,-- |
112 1-5 | COUPER, Catharina de, to A'dam 31 j. | 100,-- |
110 1-5 | OOUPER, Machtel de, to A'dam 34 j. rêst | 100,-- |
132-135 13-8 | COIJMANS, Balthasar, to Haerlim 45 j. | 100,-- |
135-138 13-8 | COIJMANS, Isabella, to Haerlim 37 j. | 100,-- |
134-137 13-8 | COIJMANS, Josephus, to Haerlim 42 j. | 100,-- |
133-136 13-8 | COIJMANS, Wilhelmina, to Haerlim 44 j. | 100,-- |
215-200 13-4 | COIJMANS, Willem, to Haerlim | 100,-- |
209-204 20-5 | CRANS, Geertruijt, to Swolle 31 j. rêst | 50,-- |
208-203 20-5 | CRANS, Helena, to Swolle 37 j. | 50,-- |
210-205 20-5 | CRANS, Hendrik, to Swolle 29 j. | 50,-- |
211-206 20-5 | CRANS, Roeloff, to Swolle 33 j. | 50,-- |
206-201 20-5 | CRANS, Rudolphus, to Swolle, pastor, 34 j. | 75,-- |
207-202 20-5 | CRANS, Warner, to Swolle 39 j | 75,-- |
23+24 30-3 | CRAIJENSTEIN, Ghijsbert van, skepen, to Oudewater 40 j., f.210,- + 105,-- + 243-240 22-5 39 j. rêst | 100,-- |
331-316 30-4 | CROMHOUT, Willem, yn 't Sticht f. Utert rêst | 500,-- |
275-258 25-4 | CROOCK, Aernolt, to A'dam 49 j. | 52,50 |
276-259 25-4 | CROOCK, Claeske, to A'dam 58 j. | 52,50 |
260-244 25-4 | CRUIJS, Hendrick Claeses, to A'dam 39 j. rêst | 63,-- |
258-245 25-4 | CRUIJS, Margarieta Claeses, to A'dam 43 j. | 63,-- |
259-243 25-4 | CRUIJS, Nicolaus Claesen, to A'dam 41 j. rêst | 63,-- |
142-144 1-5 | CUIP, Christina Gerrits, to Weesp 32 j. | 100,-- |
141-143 1-5 | CUIP, Hendrik Gerrits, to Weesp 33 j. | 100,-- |
226-209 16-4 | CULENBORGH, Joannes, to Ljouwert | 105,-- |
D | >> ABC |
114 1-5 | DELS, Janneke, to A'dam 28 j. | 50,-- |
10-99 5-4 | DEUTZ, Agneta, A.dom 28 j. | 200,-- |
106-98 5-4 | DELTZ, Constantia, to Utert 31 j. | 350,-- |
102-94 5-4 | DEUTZ, Elisabeth, to Utert 46 j. | 400,-- |
108 5-4 | DEUTZ, Gedeon, to A'dam 26 j. | 150,-- |
104-96 5-4 | DEUTZ, Jeronimus, to A'dam 38 j. | 550,-- |
103-95 5-4 | DEUTZ, Joannes, to A'dam 42 j. | 550,-- |
105-97 5-4 | DEUTZ, Josephus, to A'dam 38 j. | 550,-- |
21 30-3 | DEIJMAN, Emerentia, to A'dam 29 j. | 175,-- |
221-217 20-5 | DICKHUIJSEN, Otto v., Harderwyk 29 j. | 100,-- |
65 21-10 | DIEUWERTJE Jans | 21,-- |
10 1- 4 | DIEUWEIRTJE Philips, to Den Haech 32 j. 100,-- + 324-309 30-4 A'dam 33 j. f.50,-- + 37-39 1-8 34 j. | 126,-- |
101 |
176-159 9-4 | DINEN, Jan van, to Leiden 42 j. rêst f. | 70,-- |
241-238 22-5 | DIRCK Dircks, to A'dam 51 j. | 25,-- |
229-284 25-4 | DIRCK Heinck d'Jonge, to A'dam 31 j. 100,-- + 245 22-5 | 25,-- |
47 1-4 | DIRCK Hillebrandts, to Inkhuzen | 28,-- |
196 16-5 | DOED Martens, to Molkwar f.18,75 + 241 22-5 | 18,75 |
195-193 16-5 | DOEDE Martens, to Molkwar 31 j. rêst | 18,75 |
3 1-7 | DONIA, Bonifacius van, rêst | 140,-- |
1 1-7 | DONIA, Rixt (Righst) van, frouwe fan 't Amelân | 140,-- |
2 1-7 | DONIA, Sixtus van, rêst | 140,-- |
